Apollo & North Grades 7-12 Athletics
Season | Activity | Coach | Fee | Start Date |
---|---|---|---|---|
Fall | Adapted Soccer 7-12 | Mike Bakken | $150 | 8-27-18 |
Fall | Cross Country 7-12 | Tim Bengtson | $150 | 8-13-18 |
Fall | Boys Soccer 9-12 | Chad Keller | $150 | 8-13-18 |
Fall | Dance Team Performance 7-12 | Courtney Gordon | Booster Club | |
Fall | Football 9-12 | Justin Skaalerud | $150 | 8-13-18 |
Fall | Girls Soccer 9-12 | Mark Timpane | $150 | 8-13-18 |
Fall | Girls Swimming 7-12 | Evan Shanley | $150 | 8-13-18 |
Fall | Girls Tennis 7-12 | Jamie Hatlestad | $150 | 8-13-18 |
Fall | Volleyball 9-12 | Sean Roquette | $150 | 8-13-18 |
Winter | Adapted Floor Hockey 7-12 | Mike Bakken | $150 | 11-19-18 |
Winter | Alpine Skiing 7-12 (Indpt Provider) | Chris Longtin | $25 | 11-12-18 |
Winter | Boys Basketball 9-12 | Jason Allen | $150 | 11-19-18 |
Winter | Boys Hockey 9-12 (Tech, Apollo) | Pete Matanich | $150 | 11-12-18 |
Winter | Boys Swimming 7-12 | Alexandra Badger | $150 | 11-26-18 |
Winter | Dance Team-Competitive 7-12 | Courtney Gordon | $150 | 10-22-18 |
Winter | Girls Basketball 9-12 | Jill Lipp | $150 | 11-12-18 |
Winter | Girls Hockey 7-12 (Tech, Apollo Cathedral) | Mark Chamernick | $150 | 10-29-18 |
Winter | Gymnastics 9-12 (Tech, Apollo) | Joel Stark-Haws | $150 | 11-12-18 |
Winter | Nordic Skiing (Apollo, Sauk Rapids-Rice) | Angie Nelson | $150 | 11-12-18 |
Winter | Wrestling 9-12 (Tech, Apollo) | Bob Boeck | $150 | 11-19-18 |
Spring | Baseball 9-12 | Adam Savolainen | $150 | 3-18-19 |
Spring | Boys Golf 7-12 (Tech, Apollo) | John Scharenbroich | $150 | 3-18-19 |
Spring | Boys Tennis 7-12 (Apollo, Sauk Rapids-Rice) | Jamie Hatlestad | $150 | 3-25-19 |
Spring | Boys Lacrosse 7-12 (Tech, Apollo, Cathedral) | Matthew Keil | $150 | 4-1-19 |
Spring | Girls Golf 7-12 (Tech, Apollo) | Shannon Koskinen | $150 | 3-18-19 |
Spring | Girls Lacrosse 7-12 (Tech, Apollo, Cathdral) | Greg Zandlo | $150 | 4-1-19 |
Spring | Softball 9-12 | Jess Vanloy | $150 | 3-11-19 |
Spring | Track 7-12 | Justin Darrow | $150 | 3-11-19 |
-
Click HERE for a printable version of activities.
- Fees based on 2017-2018 school year. Prices may be subject to change.
- Students who qualify for a reduced lunch fee are allowed to pay 50% of listed price.
- Students who qualify for free lunch are allowed to pay a flat fee of $35.00.