St. Cloud Schools
Special Education Financial Indicators
 
Budget Projected
2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-2010
Year Year Year Year Year Year Year
Revenues
  Federal 1,686,789 2,229,177 2,979,230 2,602,762 2,709,825 2,455,977 2,500,000
  State Regular 8,474,271 8,679,851 8,223,195 7,484,048 8,727,637 8,719,254 8,800,000
  State Transportation 1,192,395 1,261,018 1,129,205 1,193,378 1,430,000 1,581,093 1,600,000
  State Excess Aid 2,728,300 2,322,507 2,070,668 2,290,690 2,200,000 2,200,000 2,200,000
Q Comp 513,261 266,414 270,000 266,414 270,000
  Tuition 794,814 1,079,130 782,388 966,754 900,000 900,000 900,000
  Third Party Billing 101,923 127,475 184,373 306,917 315,000 375,000 375,000
  General Ed.-Tuition 219,916 214,794 207,272 0 0 0
  General Ed.-Residents 2,662,045 2,589,614 2,568,047 2,608,130 2,600,000 2,600,000 2,600,000
    Total Revenues 17,860,453 18,503,566 18,657,639 17,719,093 19,152,462 19,097,738 19,245,000
State Revenues 12,394,966 12,263,376 11,423,068 10,968,116 12,357,637 12,500,347 12,600,000
Expenditures
Special Education
  Federal 1,686,789 2,229,177 2,979,230 2,601,773 2,706,285 2,455,977 2,500,000
  Q-Comp 0 0 513,261 266,414 270,000 266,414 270,000
  State Salaries & Benefits  18,259,524 18,736,931 19,158,207 19,572,272 19,657,301 19,745,306 20,436,000
  Other State Expenditures 1,519,073 1,970,364 1,926,412 1,128,974 881,943 811,464 850,000
  Transportation 1,355,056 1,487,157 1,624,692 1,701,874 1,732,325 1,714,406 1,750,000
    Total Expenditures 22,820,442 24,423,629 26,201,802 25,271,307 25,247,854 24,993,567 25,806,000
  Expenditures Over
    Revenues (4,959,989) (5,920,063) (7,544,163) (7,552,214) (6,095,392) (5,895,829) (6,561,000)